| Make | MERCEDES-BENZ |
| Model | GLC |
| Variant | 250 253 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 99,964 kms |
| Year | 2016 |
| Drive Type | 4x4 |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MERCEDES-BENZ |
| Model | GLC |
| Variant | 250 253 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 99,964 kms |
| Year | 2016 |
| Drive Type | 4x4 |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
***COMMENTS PENDING*** ***NEW ARRIVAL***ONE OWNER - TWO KEYS - PACKED WITH OPTIONS! DON'T MISS OUT!
* SEAT COMFORT PACKAGE*
* VISION PACKAGE*
*AMBIENT LIGHTING*
*KEYLESS START KEYLESS ENTRY*